| DATE | TESTED GROUP | EXAM |
|---|---|---|
| September 9 | Camejo- Period 5 | PM1 Testing |
| September 11-12 | Senior Retakers | ELA FAST |
| September 13 &16 | Junior Retakers | ELA FAST |
| September 17-18 | Senior Retakers | BEST Algebra I Retakers |
| September 19-20 | Junior Retakers | BEST Algebra I Retakers |
| September 23-24 | Senior Retakers | BIO EOC/US History |
| September 25 | Grade 10/Algebra I Retakers | FSAA ELA Make Up/Algebra I EOC Make Up |
| October 29-November 1 | Junior and Senior Retake | ACT NCR (School Day Exam) |
| November 6-7 | Mendoza and Montoya Students | FCLE Term 1 Exam |
| November 18 | Junior and Senior Retakers | FAST/BEST/EOC Exams |
| December 2- 13 | Brown- Ceballos Even/Odd Periods | FAST ELA PM2 |
| December 2 – 13 | Karlick/Zayas – Even/Odd Periods | FAST ELA PM2 |
| December 2-13* | Junior and Seniors Retakers | FAST/BEST/EOC Exams |
| December 2-19 | Read 180 Assessment | Intensive Reading Classes |
| December 2-19 | Iribar/Achieve 3000 | Ell Developmental Lang. |
| December 7 | Junior and Senior Retakers | CLT (In School SaturdayOSP) |
| January 8-24 | Camejo ELL/Makeups | FAST ELA PM2 |
| January 8- February 12 | All students currently enrolled in Algebra 1 or Geometry | Algebra 1 and Geometry MYA |
| January 20 – March 7 | Access for ELL-All students currently enrolled in ELL | ACCESS for ELL-ReadingWriting-Listening-Speaking |
| January 21 – February 25 | All students currently enrolled in Biology | Biology MYA |
| March 3-20 | Juniors | SAT SD (School Day Exam) |
| March 10- March 20 | Zayas, Bethune, Quintana | Florida Alternate Assessment |
| March 31-April 4 | Senior Retakers | SAT NCR (School Day Exam) |
| April 1 – 11 | All 9/10 students | BEST Writing Assessment |
| April 7 -14 | Read 180 Assessment I | Intensive Reading Classes |
| April 7 -14 | Iribar/Achieve 3000 | Ell Developmental Lang |
| April 8-18 | Junior and Senior Retakers | ACT NCR (School Day Exam) |
| April 14 | All of Us. Government Term 2 students | FCLE Exam |
| May 1-31st | ELA 9/10 PM3, ALG1 & GEOMETRY EOC, US. HISTORY AND BIO EOC | |
| May 6-16 | Select 9, 10, 11, 12 students | AP Exams (Official Schedule TBA) |
| April 1-June 10 | Select 9, 10, 11, 12 students | AICE Exams (Official Schedule TBA) |
(* Dates are tentative and will be confirmed later. Pending District Calendar confirmation.)
